| ADELAIDE, 131-104 | |
| Treasurer | Brett Hendrickson |
| Clerk | Bernadette Hendrickson |
| Chairman | |
| Supervisor | Robert Osendorf |
| Supervisor | Larry Frank |
| AMOR, 130-103 | |
| Treasurer | Amanda Njos |
| Clerk | Amanda Njos |
| Supervisor | Codie West |
| Supervisor | Keith Kempenich |
| Chairman | Chad Njos |
| BOWMAN, 131-102 | |
| Treasurer | Rita Gisi |
| Clerk | Rhonda Wallman |
| Supervisor | Kenneth Dobitz |
| Chairman | Don Wallman |
| Supervisor | Adam Kordovsky |
| BOYESEN, 130-101 | |
| Treasurer | Tara Lambourn |
| Clerk | Tara Lambourn |
| Chairman | Donald Lambourn |
| Supervisor | Kevin McKitrick |
| Supervisor | Tami McKitrick |
| Supervisor | Travis Lambourn |
| BUENA VISTA, 132-99 | |
| Treasurer | Pat Powell |
| Clerk | Roger Bartholmy |
| Chairman | Monte Freitag |
| Supervisor | James Bartholmy |
| Supervisor | Dale Powell |
| FISCHBEIN, 131-99 | |
| Treasurer | Mark Kelner |
| Clerk | Mark Kelner |
| Chairman | Kelly Schumacher |
| Supervisor | Wayne Wilson |
| Supervisor | Colby Schumacher |
| GASCOYNE, 130-99 | |
| Treasurer | Tim Layden |
| Clerk | Tim Layden |
| Chairman | Gary Symanowski |
| Supervisor | Jeff Czywczynski |
| Supervisor | Colby Schumacher |
| GEM, 130-102 | |
| Treasurer | Edna Paulson |
| Clerk | Edna Paulson |
| Chairman | Grant Paulson |
| Supervisor | Paul Wickstrom |
| Supervisor | Luke Paulson |
| GOLDFIELD, 129-100 | |
| Treasurer | Barbara Maychrzak |
| Clerk | Keith O. Johnson |
| Supervisor | Eddie Maychrzak |
| Chairman | |
| Supervisor | Danny Maychrzak |
| GRAINBELT, 132-101 | |
| Treasurer | Tressa Dodge |
| Clerk | Scott Martian |
| Chairman | Brad Hlebechuck |
| Supervisor | Jason Dodge |
| Supervisor | Ryan Brewer |
| GRAND RIVER, 129-103 | |
| Treasurer | Susan Olsen |
| Clerk | Susan Olsen |
| Supervisor | Jack Werre |
| Chairman | Dean Olsen |
| Supervisor | Bob Olsen |
| HALEY, 129-99 | |
| Treasurer | Tessa Palczewski |
| Clerk | Tessa Palczewski |
| Chairman | Eric Jorgens |
| Supervisor | John Palczewski |
| Supervisor | Billie Jorgens |
| LADD, 129-102 | |
| Clerk | Alison Miller |
| Treasurer | Alison Miller |
| Chairman | Chad Miller |
| Supervisor | ~Open~ |
| Supervisor | ~Open~ |
| LANGBERG, 129-104 | |
| Clerk/Treas | Payco Holecek |
| Supervisor | LeRoy Siverson |
| Supervisor | George Siverson |
| Chairman | Edwin Holecek |
| MARION, 132-103 | |
| Clerk/Treasurer | Robert White |
| Chairman | Karen Heck |
| Supervisor | Josh Stadheim |
| Supervisor | Jordan Anderson |
| MINNEHAHA, 129-101 | |
| Treasurer | Amy Getz |
| Clerk | Amy Getz |
| Supervisor | Jay Lutes |
| Chairman | Scott Hansen |
| Supervisor | Chad Getz |
| NEBO, 132-104 | |
| Treasurer | Jedd M. Susag |
| Clerk | Jedd M. Susag |
| Supervisor | John Susag |
| Chairman | Randy Hlebechek |
| Supervisor | Rob Braaten |
| RHAME, 132-104 | |
| Treasurer | Jerome Fischer |
| Clerk | Jerome Fischer |
| Chairman | |
| Supervisor | Paul Fischer |
| Supervisor | Eric Bowman |
| SCRANTON, 131-100 | |
| Treasurer | Cleo Ballweber |
| Clerk | Cleo Ballweber |
| Chairman | Tracy Schumacher |
| Supervisor | Charles Keller |
| Supervisor | Ryan Evans |
| STAR, 132-102 | |
| Clerk/Treasurer | Dave Anderson |
| Chairman | Ernest Schober |
| Supervisor | Wes Andrews |
| Supervisor | Jay Soriede |
| STILLWATER, 132-100 | |
| Clerk/Treasurer | Diane J. Pierce |
| Supervisor | Tony Pierce |
| Supervisor | Neal Kelner |
| Chairman | Bill Freymiller |
| SUNNY SLOPE, 131-106 & 107 | |
| Treasurer | Lori J. Eagon |
| Clerk | |
| Supervisor | Sara Hanson |
| Supervisor | Gene Hanson |
| Chairman | Sam Fisher |
| TALBOT, 131-101 | |
| Treasurer | Sandra Dingfelder |
| Clerk | Sandra Dingfelder |
| Supervisor | Tanner Fischer |
| Chairman | Gary Hestekin |
| Supervisor | Kevin Hilton |
| WHITING, 130-100 | |
| Treasurer | Donna Forthun |
| Clerk | Donna Forthun |
| Chairman | Shawn Maychrzak |
| Supervisor | Steve Forthun |
| Supervisor | Gene Ensign |
| RHAME RURAL FIRE DISTRICT | |
| Sec./Treas. | Blaine Homelvig |
| SCRANTON FIRE DISTRICT | |
| President | Tony Pierce |
| Sec/Treas | Camille Norton |
| MARMARTH FIRE DISTRICT | |
| Sec. Treas. | Jim Martin |
| REEDER FIRE DISTRICT | |
| Treas. | Van Honeyman |
| BOWMAN SLOPE SCD | |
| BOWMAN COUNTY COMMISSIONERS | |
| Commissioner | Josh Buchmann |
| Commissioner | Pine Abrahamson |
| Commissioner | Jerry Jeffers |
| Commissioner | Rick Braaten |
| Chairman | Jerid Janikowski |
| BOWMAN CITY | |
| Financial Auditor | Peggy Allen |
| Utility Auditor | Stacy McGee |
| Mayor | Lyn James |
| Commissioner | Darren Limesand |
| Commissioner | Benjamin Schaaf |
| Commissioner | Ryan Shear |
| Commissioner | Myron Vail |
| BOWMAN CITY PARK BOARD | |
| Chairman | Darwin Wilke |
| Clerk | Julie Lambourn |
| Member | Chris Johnson |
| Member | |
| Member | Dan Peterson |
| Member | Shawn Allerdings |
| Member | Robert Wokal |
| BOWMAN CITY LIBRARY | |
| Director | Sarah Snavely |
| President | Ed Kvaale |
| Vice President | Jean Nudell |
| City Rep | Benjamin Schaaf |
| Kristy Miller | |
| Edna Paulson | |
| BOWMAN COUNTY AIRPORT AUTHORITY | |
| President | Rodney Schaaf |
| Sec. Treas. | Bob Morland |
| Member | Terry Schaaf |
| Member | Brent Sanford |
| Member | Ryan Evans |
| BOWMAN COUNTY ZONING BOARD | |
| President | Jerry Jeffers |
| Michael Sondeland | |
| Doyle Kruger | |
| Ryan Shear | |
| Myron Vail | |
| Jerid Janikowksi | |
| Rodney Schaaf | |
| Admin. | Jodi Freier |
| BOWMAN COUNTY RURAL AMBULANCE SERVICE DISTRICT | |
| Pres - 2 yr term | Pam Hestekin, President |
| 1 year term | Darrell West, VP |
| 2 year term | Darren Limesand, Sec/Treas |
| 2 year term | Jennifer Hestekin |
| 1 year term | Karen Salter |
| MARMARTH AMBULANCE DISTRICT | |
| Hailey Dschaask | |
| BOWMAN COUNTY WEATHER MODIFICATION BOARD | |
| Chad Miller | |
| President | Wayne Mrnak |
| Ryan Brewer | |
| Wes Andrews | |
| BOWMAN COUNTY WATER RESOURCE BOARD | |
| Chairman | Jim Septon |
| Nick Schaff | |
| Chanell Walby | |
| Sec.Treas. | Barb Maychrzak |
| BOWMAN COUNTY WEED BOARD | |
| Chairman | Randy Gaebe |
| Jeff Oakland | |
| Zac Brown | |
| JOB DEVELOPMENT AUTHORITY | |
| BOWMAN COUNTY HISTORICAL SOCIETY | |
| President | Dean Pearson |
| Vice President | Kevin Buchholz |
| Treas. | Debbie Buchholz |
| Sec. | Larry Njos |
| Board Member | Dorothy Pearson |
| Board Member | Jerry Erickson |
| Board Member | Myron Olson |
| Board Members | Kevin Heinrich |
| Board Member | Garrett Kidd |
| RHAME CITY | |
| Auditor | Jamie Binstock |
| Mayor | Rocky Wallman |
| Commissioner | Henry Waller |
| Commissioner | Shawn Bergquist |
| Commissioner | Alan Getz |
| Commissioner | Doyle Kruger |
| City Engineer | |
| RHAME CITY PARK BOARD | |
| Member | Jess Getz |
| Member | DeeAnn Erickson |
| Member | Mark Erickson |
| GASCOYNE CITY | |
| Auditor | Andrew Weiss |
| Clerk | Andrew Weiss |
| Commissioner | Dallas Whittet |
| Mayor | Garth Logsdon |
| Commissioner | Alan Eldridge |
| SCRANTON CITY/SCRANTON PARK BOARD | |
| Auditor | Kari Ruggles |
| Treasurer | Kari Ruggles |
| Mayor | Robb Pierce |
| Commissioner | Ryan Schumacher |
| Commissioner | John Truetken |
| Commissioner | Brian Webster |
| Commissioner | Jason Anderson |
| BOWMAN COUNTY FAIR BOARD | |
| President | Darwin Wilke |
| Vice President | Justin Wolbaum |
| Secretary | |
| Treasurer | Margie Russ |
| Board Member | Vivian Pendergrass |
| Board Member | James Turbiville |
| Board Member | Sheryl Turbiville |
| Board Member | Evelyn Wahl |
| ALL SEASONS COMMITTEE | |
| Board Member | Chad Miller |
| Board Member | Bailee Murnion |
| Board Member | Mark Ballard |
| Board Member | Bruce McLaughlin |
| Board Member | Nicole Njos |
| Board Member | Teran Doerr |
| Board Member | Darwin Wilke |
| MARMARTH CITY | |
| Auditor | |
| MARMARTH AMBULANCE SERVICE | |
| BOWMAN COUNTY SCHOOL DISTRICT #1 | |
| Business Mgr. | |
| Jim Stafford | |
| Russell Homelvig | |
| Tobiann Andrews | |
| Cami Janikowski | |
| President | Stacy McGee |
| Andrea Bowman | |
| Randy Gaebe | |
| SCRANTON SCHOOL DISTRICT #33 | |
| Bus. Manager | Angie Eberle |
| Ryan Schumacher | |
| President | Haley Evans |
| Deidre Mack | |
| Andrew Fisher | |
| Megan Oase | |
| BOWMAN COUNTY HOUSING AUTHORITY | |
| Chairman | |
| Member | John Pretzer |
| Member | Teran Doerr |
| Member | |
| Secretary | Margie Russ |